Skip to Main Content

Twin Valley raiders

Athletics & Activities

Menu

Twin Valley raiders

Athletics & Activities

Twin Valley raiders

Athletics & Activities

Roster.

Number Name Position Year Height Weight
23 ramaya Andreessen-wyatt F 2024 5'6"
13 Natali Foster SG 2022 5'6"
24 Abralyn Franks F 2024 5'5"
21 Sarah Gowman PG 2023 5'4"
20 Karlie Hoover G 2023 5'4"
12 Chelsea Hurley SG 2024 5'5"
22 Anna Kaplan SG 2022 5'6"
5 Brylie Ketterer G 2024 5'2"
34 Rachel Knight F 2022 5'7"
14 Collette Lennon PG 2024 5'4"
10 Morgan Lennon PG 2021 5'5"
1 Emma McClune G 2024 5'4"
4 Keira McClune PG 2024 5'2"
25 Britney McGeady C 2024 5'11"
33 Keira Monaghan SG 2023 5'3"
2 Ava Morrow SG 2021 5'11"
15 Sophia Rasiul G 2021 5'9"
31 Kylee Wheatley F 2023 5'8"
30 Alexandra Zuber F 2024 5'6"
* Denotes Captain | # Denotes Manager

https://tvsdathletics.org