Skip to Main Content

Twin Valley raiders

Athletics & Activities

Menu

Twin Valley raiders

Athletics & Activities

Twin Valley raiders

Athletics & Activities

Roster.

Number Name Position Year Height Weight
17 Ethan Ameisen DB, WR 2024 5'8" 145
19 Jacob Bachman TE, LB 2024 5'9" 140
75 Cody Baker T, DT 2022 5'10" 285
29 Ryan Bannan WR, CB, FS 2022 5'8" 130
20 Dominic Caruso RB, SS 2022 5'7" 170
18 Alex Collins WR, OLB 2023 5'10" 150
59 Ryan Corros MLB, G 2022 6'2" 225
2 William Coull RB, CB 2023 5'2" 110
67 Vincenzo DiFabrizio G, MLB 2021 5'6" 195
74 Samuel Donnellan OL, DL 2024 6'0" 236
21 Trey Freeman WR, CB, RB 2022 5'6" 160
4 Kenneth Godwin WR, DE, CB 2022 5'11" 155
77 Gino Hall FB, MLB, DE, G 2021 5'8" 175
22 Nicholas Harris FB, OLB 2023 5'11" 175
27 Seth Hatfield WR, DB 2022 5'9" 180
72 Conner Hillman C, DT, DE, G 2021 5'9" 190
63 Hunter Hittle DE, DT 2021 6'0" 200
56 Masen Ketner G, DT 2023 5'8" 210
44 Kyle Kline OL, LB 2024 5'11" 160
53 Benjamin Klipp OL, DL 2024 6'0" 195
12 Aidan Kozan WR, OLB 2022 6'0" 195
28 Mason Marks RB, DB 2024 5'3" 109
99 Paul McClune DT, NG 2024 6'3" 218
16 Julian Mendez QB, LB 2024 5'10" 170
62 Joseph Nanni DT, G 2021 5'10" 163
9 Matthew Puccino K 2022 5'11" 150
71 Noah Roehm OL, DL 2024 5'11" 225
76 Nicholas Roldan OL, DL 2021 5'11" 255
3 Jordan Rose RB, DB 2024 5'4" 125
64 Alexander Rutledge T, DT, C 2021 6'0" 255
54 Oliver Savage G, DT, C 2021 6'1" 210
55 Ben Savidge OL, LB 2024 6'3" 200
7 Ryan Scheivert QB, FS, P 2022 5'10" 160
6 John Shantz WR, DB 2022 5'8" 180
11 Jakob Simmet TE, OLB 2021 6'0" 165
23 Gavin Siriani WR, CB 2022 5'10" 145
73 Alex Snyder DT, T 2023 6'3" 275
8 Nicholas Stolz RB, DB 2021 5'7" 160
5 Kellen Styer QB, TE, MLB 2023 5'9" 170
26 Brad Taggart RB, CB 2023 5'6" 140
45 Ean Winchester RB, LB 2024 6'0" 190
* Denotes Captain | # Denotes Manager

https://tvsdathletics.org