Skip to Main Content

Twin Valley raiders

Athletics & Activities

Menu

Twin Valley raiders

Athletics & Activities

Twin Valley raiders

Athletics & Activities

Roster.

Number Name Position Year Height Weight
5 Titus Akinrefon 2025 5'8"
25 Mitchell Aukamp 2023 5'10"
23 Anthony Crisi 2025 5'10"
50 Aris Drake 2025 6'0"
30 Pedro Fontanez 2026 5'9"
32 Colin Gallagher 2026 6'1"
15 Riley Gray 2025 6'5"
14 Evan Johnson 2025 5'10"
35 Matthew Knight 2025 6'2"
31 Nathan Lord 2026 5'11"
4 Aidan Miller 2026 5'9"
10 Evan Myers 2025 5'10"
34 Lawrence Phelan 2026 6'0"
24 Joshua Phillips 2023 6'1"
21 Kyle Pigeon 2023 6'0"
11 Carter Schmidt 2026 5'10"
45 Jack Shugar 2023 6'4"
33 Luke Strausser 2023 6'1"
42 Zaire Wimbush 2024 6'4"
12 Josh Winters 2023 5'9"
44 Kannon Zdimal 2023 6'3"
2 Kooper Zdimal 2025 6'1"
* Denotes Captain | # Denotes Manager

https://tvsdathletics.org