Skip to Main Content

Twin Valley raiders

Athletics & Activities

Menu

Twin Valley raiders

Athletics & Activities

Twin Valley raiders

Athletics & Activities

Roster.

Number Name Position Year Height Weight
33 Cameron Bash F 2018 6'1"
12 Bernard Blunt G 2019 5'9"
22 Nasim Brown F 2018 6'1"
44 Jeremy Deihm C 2018 6'7"
50 Ben Johnson F 2021 6'1"
35 Aidan Kaplan G 2020 6'0"
42 Shane Kerper F 2019 6'0"
32 Ryan Levengood G 2018 5'10"
24 Kenneth Miller C 2018 6'5"
21 Luke Morocko G 2019 5'7"
30 Evan Morse G 2018 6'1"
31 Gabe Moss F 2021 6'4"
52 Luke Reilly F 2021 5'11"
51 Chase Shaneman F 2021 6'2"
25 Colen Sorber G 2018 5'9"
2 Mason Stewart G 2021 5'6"
40 Joseph Storz F 2018 6'1"
5 Cameron Stoudt G 2020 5'8"
10 Noah Toole G 2021 5'10"
14 Elijah Torres F 2021 6'1"
41 Matthew Witkowski F 2019 6'0"
* Denotes Captain | # Denotes Manager

https://tvsdathletics.org