Girls Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | vs Muhlenberg HS | MS Main Gym | Postponed | . | ||
(A) |
vs Reading School District
@ Northeast Middle School GYM |
Postponed | . | |||
(H) | vs Reading Northwest MS | MS Main Gym | Postponed | . | ||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | vs Wilson Southern MS | MS Main Gym | Postponed | . | ||
(A) | vs Wilson West Middle School | . | ||||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(A) | vs Conrad Weiser | . | ||||
(A) |
vs Exeter Township
at Exeter Junior High |
. | ||||
(H) | vs Muhlenberg HS | MS Main Gym | Postponed | . | ||
(H) | Practice | MS Main Gym | . | |||
(H) | vs Exeter Township | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(A) |
vs Governor Mifflin HS
Varsity Only - Governor Mifflin Intermediate School |
. | ||||
(A) | vs Muhlenberg HS | . | ||||
(H) | Practice | MS Main Gym | . | |||
(H) | vs Conrad Weiser | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(A) |
vs Reading School District
@ Northeast Middle School GYM |
Cancelled | . | |||
(H) | Practice | MS Main Gym | Cancelled | . | ||
(H) | Practice | MS Main Gym | . | |||
(A) | vs Wilson Southern MS | Postponed | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | vs Wilson West Middle School | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | vs Wilson Southern MS | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | vs Muhlenberg HS | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | Cancelled | . | ||
(H) | Practice | MS Main Gym | . | |||
(A) | vs Wilson Southern MS | . | ||||
(H) | vs Exeter Township | MS Main Gym | . |
https://tvsdathletics.org