Girls High School Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Owen J. Roberts HS | . | ||||
(H) | vs Cocalico Senior HS | HS Main Gym | . | |||
(A) | vs Muhlenberg HS | 0 - 3 L | . | |||
(A) | vs Great Valley HS | . | ||||
(A) |
vs Multiple Opponents
Brandywine Heights Invite |
. | ||||
(H) | vs Wilson HS | HS Main Gym | . | |||
(H) | vs Reading HS | HS Main Gym | . | |||
(A) |
vs Multiple Opponents
JV Girls Volleyball Tournament @ York Suburban HS |
. | ||||
(A) | vs Wyomissing Area HS | . | ||||
(H) | vs Daniel Boone Area HS | HS Main Gym | . | |||
(A) | vs Exeter Township HS | . | ||||
(H) | vs Coatesville Area HS | HS Main Gym | . | |||
(H) | vs Governor Mifflin HS | HS Main Gym | . | |||
(H) | vs Muhlenberg HS | HS Main Gym | . | |||
(H) | vs Conrad Weiser HS | HS Main Gym | . | |||
(A) | vs Wilson HS | . | ||||
(A) | vs Reading HS | . | ||||
(A) |
vs Multiple Opponents
Cumberland Valley JV Invite |
. | ||||
(H) | vs Octorara Area HS | HS Main Gym | . | |||
(A) | vs Daniel Boone Area HS | . | ||||
(H) |
vs Exeter Township HS
Senior Night |
HS Main Gym | . | |||
(A) |
vs Multiple Opponents
Pottsville Tournament |
. | ||||
(A) | vs Governor Mifflin HS | . |
https://tvsdathletics.org