Girls High School Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cocalico Senior HS | . | ||||
(A) | vs Manheim Twp HS | . | ||||
(H) | vs Lampeter Strasburg HS | MS Turf Field #2 | . | |||
(A) | vs Exeter Township HS | . | ||||
(A) | vs Coatesville Area HS | . | ||||
(A) | vs Garden Spot HS | . | ||||
(A) | vs Daniel Boone Area HS | . | ||||
(H) | vs Berks Catholic HS | MS Turf Field #2 | . | |||
(A) | vs Penn Manor HS | . | ||||
(A) | vs Conrad Weiser HS | . | ||||
(H) | vs Wyomissing Area HS | MS Turf Field #2 | . | |||
(H) | vs Ephrata Area HS | MS Turf Field #2 | . | |||
(H) | vs Governor Mifflin HS | MS Turf Field #2 | . | |||
(H) | vs Upper Perkiomen HS | MS Turf Field #2 | . | |||
(H) | vs Lower Dauphin HS | MS Turf Field #2 | . | |||
(A) | vs Schuylkill Valley HS | . | ||||
(H) | vs Muhlenberg HS | MS Turf Field #2 | . | |||
(A) | vs Wilson HS | . |
https://tvsdathletics.org