Boys Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Open Gym | MS Main Gym | . | |||
(H) | Open Gym | MS Main Gym | . | |||
(H) | Open Gym | MS Main Gym | . | |||
(H) | Open Gym | MS Main Gym | . | |||
(H) | Open Gym | MS Main Gym | . | |||
(H) | Open Gym | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(A) | vs Muhlenberg HS | Postponed | . | |||
(H) | vs Reading School District | MS Main Gym | Postponed | . | ||
(A) | vs Reading Northwest MS | Postponed | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(A) | vs Wilson Southern MS | Postponed | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | vs Wilson West Middle School | HS Main Gym | Postponed | . | ||
(A) |
vs Berks Catholic HS
Varsity Only |
. | ||||
(H) | Practice | MS Main Gym | . | |||
(H) |
vs Conrad Weiser
Varsity First then JV |
MS Main Gym | . | |||
(H) | vs Exeter Township | MS Main Gym | . | |||
(A) | vs Muhlenberg HS | Postponed | . | |||
(H) | Practice | MS Main Gym | . | |||
(A) | vs Exeter Township | . | ||||
(H) | Practice | MS Main Gym | . | |||
(H) | vs Governor Mifflin HS | MS Main Gym | . | |||
(H) | vs Muhlenberg HS | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(A) |
vs Conrad Weiser
Varsity Only |
. | ||||
(H) | Practice | MS Main Gym | . | |||
(H) | vs Reading School District | MS Main Gym | Cancelled | . | ||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | vs Wilson Southern MS | MS Main Gym | Postponed | . | ||
(H) | Practice | MS Main Gym | Cancelled | . | ||
(H) | vs Wilson West Middle School | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(A) | vs Wilson West Middle School | . | ||||
(H) | Practice | MS Main Gym | . | |||
(A) | vs Wilson Southern MS | . | ||||
(A) | vs Muhlenberg HS | . | ||||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | . | |||
(H) | Practice | MS Main Gym | Cancelled | . | ||
(H) | Practice | MS Main Gym | . | |||
(H) | vs Wilson Southern MS | MS Main Gym | . | |||
(A) |
vs Exeter Township
at Exeter HS |
. |
https://tvsdathletics.org