Boys High School Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(A) |
vs Multiple Opponents
Tri- Meet at Executive Education Academy |
Postponed | . | |||
(H) | vs Conrad Weiser | MS Main Gym | Postponed | . | ||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | vs Kutztown Area Senior HS | MS Main Gym | Postponed | . | ||
(H) | Practice | PE Building Workout Room | . | |||
(A) | vs Oley Valley | Postponed | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | vs Kutztown Area Senior HS | MS Main Gym | . | |||
(H) |
vs Multiple Opponents
Raider Duals |
MS Main Gym | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(A) | vs Wyomissing Area | 18 - 37 L | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(A) | vs Oley Valley | Postponed | . | |||
(A) |
vs Multiple Opponents
Duals at Executive Education Academy |
. | ||||
(H) | vs Berks Catholic HS | MS Main Gym | Postponed | . | ||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | vs Conrad Weiser | MS Main Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(A) | vs Tulpehocken Jr/Sr HS | . | ||||
(H) | Practice | PE Building Workout Room | . | |||
(H) | vs Brandywine Heights | MS Main Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(A) |
vs Multiple Opponents
Cedar Cliff Invite |
. | ||||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(A) | vs Schuylkill Valley HS | 36 - 42 L | . | |||
(H) |
vs Berks Catholic HS
Senior Night |
MS Main Gym | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(A) |
vs Multiple Opponents
Meet at Executive Education Academy |
. | ||||
(H) | Practice | MS Auxilary Gym | Cancelled | . | ||
(H) | Practice | PE Building Workout Room | Cancelled | . | ||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(A) |
vs Multiple Opponents
ELCO Duals |
Cancelled | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(A) | vs Oley Valley | . | ||||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(A) |
vs Multiple Opponents
BCIAA Quarter Finals/Semi-Finals |
. | ||||
(H) | Practice | MS Auxilary Gym | . | |||
(A) |
vs Multiple Opponents
Salisbury Invite |
. | ||||
(H) | Practice | MS Auxilary Gym | Cancelled | . | ||
(H) | Practice | PE Building Workout Room | Cancelled | . | ||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | Cancelled | . | ||
(A) |
vs Multiple Opponents
District 3 Section 1 Championships |
. | ||||
(A) |
vs Multiple Opponents
District 3 South Central Regionals |
. | ||||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(H) | Practice | PE Building Workout Room | . | |||
(H) | Practice | MS Auxilary Gym | . | |||
(A) |
vs Multiple Opponents
District 3 South Central Regionals |
. | ||||
(A) |
vs Multiple Opponents
PIAA Championships |
. | ||||
(A) |
vs Multiple Opponents
PIAA Championships |
. | ||||
(A) |
vs Multiple Opponents
PIAA Championships |
. |
https://tvsdathletics.org